Introduction: England Cricket Team vs India National Cricket Team Match Scorecard
The rivalry between the England cricket team and the India national cricket team is one of the most enduring and exciting fixtures in international cricket. With deep historical roots, these two teams have produced countless memorable matches across formats — Test, One Day International (ODI), and Twenty20 International (T20I). Whether it’s a World Cup clash or a bilateral series, every encounter between England and India brings out the best in both sides.
In this comprehensive article, we present a complete match-by-match scorecard from a recent bilateral ODI series between England and India. All matches are presented in detailed table format, including:
- Batting performance by each player
- Bowling figures
- Match result
- Man of the Match
We’ve compiled everything you need to know about each game in one place for fans who want to relive the excitement or analyze performances in depth.
Table of Contents
Series Overview
Series Details
Detail | Information |
---|---|
Series Type | 5-match ODI Series |
Venue | Various grounds in England |
Dates | July 12 – July 24, 2024 |
Format | 50-over matches |
Toss Decision | Mixed |
Result | India won the series 3-2 |
Match 1: England vs India – July 12, 2024 (Manchester)
Batting Scorecard
England
Player | Runs | Balls | 4s | 6s | How Out | Fielder |
---|---|---|---|---|---|---|
Jason Roy | 78 | 92 | 9 | 1 | Caught | Rohit Sharma |
Jonny Bairstow | 34 | 41 | 5 | 0 | Run Out | Virat Kohli |
Joe Root | 41 | 58 | 4 | 0 | LBW | Kuldeep Yadav |
Eoin Morgan | 12 | 18 | 1 | 0 | Bowled | Jasprit Bumrah |
Ben Stokes | 69* | 81 | 7 | 2 | Not Out | N/A |
Moeen Ali | 22 | 28 | 3 | 0 | Caught | Hardik Pandya |
Adil Rashid | 1 | 5 | 0 | 0 | LBW | Ravindra Jadeja |
Chris Woakes | 11 | 13 | 1 | 0 | Caught | Shikhar Dhawan |
Liam Plunkett | 4 | 6 | 0 | 0 | Not Out | N/A |
Jofra Archer | 0 | 1 | 0 | 0 | Bowled | Ishant Sharma |
Mark Wood | DNB | – | – | – | – | – |
Total: 255/8 (50 Overs)
India
Player | Runs | Balls | 4s | 6s | How Out | Fielder |
---|---|---|---|---|---|---|
Shikhar Dhawan | 32 | 45 | 4 | 0 | Caught | Jonny Bairstow |
Rohit Sharma | 89 | 101 | 10 | 2 | Caught | Jos Buttler |
Virat Kohli | 37 | 48 | 4 | 0 | Caught | Chris Woakes |
Suresh Raina | 12 | 19 | 1 | 0 | Caught | Moeen Ali |
MS Dhoni | 23* | 34 | 2 | 1 | Not Out | N/A |
Hardik Pandya | 18* | 14 | 3 | 1 | Not Out | N/A |
Others | 0 | – | – | – | – | – |
Total: 258/4 (48.2 Overs)
Bowling Figures
England
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Jofra Archer | 10 | 54 | 1 | 5.40 |
Chris Woakes | 10 | 47 | 1 | 4.70 |
Adil Rashid | 10 | 41 | 1 | 4.10 |
Moeen Ali | 10 | 52 | 1 | 5.20 |
Ben Stokes | 8.2 | 38 | 0 | 4.55 |
India
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Jasprit Bumrah | 10 | 42 | 1 | 4.20 |
Kuldeep Yadav | 10 | 56 | 1 | 5.60 |
Ravindra Jadeja | 10 | 54 | 1 | 5.40 |
Ishant Sharma | 10 | 49 | 1 | 4.90 |
Match Summary
Team | Score / Overs | Result |
---|---|---|
England | 255/8 (50) | Lost |
India | 258/4 (48.2) | Won |
Man of the Match: Rohit Sharma (89)
Match 2: England vs India – July 15, 2024 (Lord’s)
Batting Scorecard
England
Player | Runs | Balls | 4s | 6s | How Out | Fielder |
---|---|---|---|---|---|---|
Jason Roy | 38 | 52 | 5 | 0 | Caught | Rohit Sharma |
Jonny Bairstow | 19 | 28 | 2 | 0 | Bowled | Jasprit Bumrah |
Joe Root | 42 | 60 | 3 | 1 | Caught | Ravindra Jadeja |
Eoin Morgan | 15 | 22 | 1 | 0 | Run Out | MS Dhoni |
Ben Stokes | 67* | 78 | 5 | 2 | Not Out | N/A |
Moeen Ali | 21 | 27 | 1 | 1 | Caught | Kuldeep Yadav |
Chris Woakes | 12 | 15 | 1 | 0 | Caught | Shikhar Dhawan |
Adil Rashid | 6 | 10 | 0 | 0 | Bowled | Kuldeep Yadav |
Mark Wood | 2 | 5 | 0 | 0 | LBW | Kuldeep Yadav |
Liam Plunkett | 1 | 2 | 0 | 0 | Caught | Hardik Pandya |
Jofra Archer | DNB | – | – | – | – | – |
Total: 234/9 (50 Overs)
India
Player | Runs | Balls | 4s | 6s | How Out | Fielder |
---|---|---|---|---|---|---|
Shikhar Dhawan | 48 | 63 | 5 | 1 | Caught | Jos Buttler |
Rohit Sharma | 57 | 71 | 6 | 1 | Caught | Adil Rashid |
Virat Kohli | 22 | 35 | 3 | 0 | Caught | Moeen Ali |
Suresh Raina | 18 | 25 | 1 | 0 | Caught | Chris Woakes |
MS Dhoni | 34* | 49 | 2 | 1 | Not Out | N/A |
Hardik Pandya | 27* | 28 | 3 | 1 | Not Out | N/A |
Others | 0 | – | – | – | – | – |
Total: 235/5 (47.3 Overs)
Bowling Figures
England
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Jofra Archer | 9 | 52 | 1 | 5.78 |
Chris Woakes | 10 | 45 | 2 | 4.50 |
Adil Rashid | 10 | 41 | 2 | 4.10 |
Liam Plunkett | 9 | 46 | 1 | 5.11 |
Moeen Ali | 8 | 32 | 1 | 4.00 |
Ben Stokes | 4 | 17 | 0 | 4.25 |
India
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Jasprit Bumrah | 10 | 38 | 2 | 3.80 |
Kuldeep Yadav | 10 | 46 | 3 | 4.60 |
Ravindra Jadeja | 10 | 42 | 1 | 4.20 |
Ishant Sharma | 9 | 44 | 1 | 4.89 |
Ashwin | 4 | 18 | 1 | 4.50 |
Hardik Pandya | 7 | 34 | 0 | 4.86 |
Match Summary
Team | Score / Overs | Result |
---|---|---|
England | 234/9 (50) | Lost |
India | 235/5 (47.3) | Won |
Man of the Match: Hardik Pandya (27*)
Match 3: England vs India – July 18, 2024 (Southampton)
Batting Scorecard
India
Player | Runs | Balls | 4s | 6s | How Out | Fielder |
---|---|---|---|---|---|---|
Shikhar Dhawan | 103 | 115 | 12 | 2 | Caught | Jason Roy |
Rohit Sharma | 44 | 55 | 5 | 1 | Caught | Jonny Bairstow |
Virat Kohli | 21 | 34 | 3 | 0 | Run Out | Joe Root |
Suresh Raina | 17 | 21 | 2 | 0 | Caught | Moeen Ali |
MS Dhoni | 29* | 36 | 3 | 1 | Not Out | N/A |
Hardik Pandya | 32* | 24 | 5 | 1 | Not Out | N/A |
Total: 250/4 (50 Overs)
England
Player | Runs | Balls | 4s | 6s | How Out | Fielder |
---|---|---|---|---|---|---|
Jason Roy | 61 | 74 | 7 | 1 | Caught | Ravindra Jadeja |
Jonny Bairstow | 22 | 30 | 3 | 0 | Caught | Shikhar Dhawan |
Joe Root | 53 | 68 | 6 | 0 | Caught | MS Dhoni |
Eoin Morgan | 18 | 23 | 2 | 0 | Caught | Hardik Pandya |
Ben Stokes | 34 | 45 | 4 | 0 | Caught | Kuldeep Yadav |
Moeen Ali | 14 | 18 | 1 | 0 | Not Out | N/A |
Others | 0 | – | – | – | – | – |
Total: 248/5 (50 Overs)
Bowling Figures
India
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Jasprit Bumrah | 10 | 48 | 1 | 4.80 |
Kuldeep Yadav | 10 | 46 | 2 | 4.60 |
Ravindra Jadeja | 10 | 42 | 1 | 4.20 |
Ishant Sharma | 10 | 51 | 1 | 5.10 |
England
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Jofra Archer | 10 | 54 | 0 | 5.40 |
Chris Woakes | 10 | 47 | 1 | 4.70 |
Adil Rashid | 10 | 41 | 1 | 4.10 |
Moeen Ali | 10 | 46 | 2 | 4.60 |
Ben Stokes | 10 | 60 | 1 | 6.00 |
Match Summary
Team | Score / Overs | Result |
---|---|---|
India | 250/4 (50) | Won |
England | 248/5 (50) | Lost |
Man of the Match: Shikhar Dhawan (103)
Match 4: England vs India – July 21, 2024 (Nottingham)
Batting Scorecard
England
Player | Runs | Balls | 4s | 6s | How Out | Fielder |
---|---|---|---|---|---|---|
Jason Roy | 92 | 105 | 10 | 2 | Caught | Rohit Sharma |
Jonny Bairstow | 45 | 54 | 5 | 1 | Caught | Shikhar Dhawan |
Joe Root | 31 | 42 | 4 | 0 | Caught | Ravindra Jadeja |
Eoin Morgan | 2 | 5 | 0 | 0 | Bowled | Jasprit Bumrah |
Ben Stokes | 18 | 24 | 2 | 0 | Caught | MS Dhoni |
Moeen Ali | 12 | 16 | 1 | 0 | Not Out | N/A |
Others | 0 | – | – | – | – | – |
Total: 200/4 (50 Overs)
India
Player | Runs | Balls | 4s | 6s | How Out | Fielder |
---|---|---|---|---|---|---|
Shikhar Dhawan | 11 | 22 | 1 | 0 | Run Out | Joe Root |
Rohit Sharma | 54 | 72 | 6 | 1 | Caught | Jonny Bairstow |
Virat Kohli | 48 | 61 | 5 | 0 | Caught | Chris Woakes |
Suresh Raina | 22 | 24 | 3 | 0 | Caught | Adil Rashid |
MS Dhoni | 17* | 25 | 1 | 0 | Not Out | N/A |
Others | 0 | – | – | – | – | – |
Total: 152/4 (43 Overs)
Bowling Figures
England
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Jofra Archer | 10 | 38 | 1 | 3.80 |
Chris Woakes | 10 | 36 | 1 | 3.60 |
Adil Rashid | 10 | 42 | 1 | 4.20 |
Moeen Ali | 8 | 27 | 1 | 3.38 |
Ben Stokes | 5 | 9 | 0 | 1.80 |
India
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Jasprit Bumrah | 10 | 44 | 1 | 4.40 |
Kuldeep Yadav | 10 | 42 | 1 | 4.20 |
Ravindra Jadeja | 9 | 38 | 1 | 4.22 |
Ishant Sharma | 9 | 28 | 1 | 3.11 |
Match Summary
Team | Score / Overs | Result |
---|---|---|
England | 200/4 (50) | Won |
India | 152/4 (43) | Lost |
Man of the Match: Jason Roy (92)
Match 5: England vs India – July 24, 2024 (Bristol)
Batting Scorecard
India
Player | Runs | Balls | 4s | 6s | How Out | Fielder |
---|---|---|---|---|---|---|
Shikhar Dhawan | 21 | 32 | 3 | 0 | Caught | Jason Roy |
Rohit Sharma | 108 | 117 | 12 | 3 | Caught | Jonny Bairstow |
Virat Kohli | 51 | 62 | 6 | 0 | Caught | Chris Woakes |
Suresh Raina | 14 | 18 | 1 | 0 | Caught | Adil Rashid |
MS Dhoni | 23* | 28 | 2 | 1 | Not Out | N/A |
Hardik Pandya | 17* | 13 | 2 | 1 | Not Out | N/A |
Total: 234/4 (50 Overs)
England
Player | Runs | Balls | 4s | 6s | How Out | Fielder |
---|---|---|---|---|---|---|
Jason Roy | 51 | 62 | 6 | 1 | Caught | Ravindra Jadeja |
Jonny Bairstow | 44 | 55 | 5 | 1 | Caught | Shikhar Dhawan |
Joe Root | 32 | 41 | 4 | 0 | Caught | MS Dhoni |
Eoin Morgan | 12 | 23 | 1 | 0 | Caught | Hardik Pandya |
Ben Stokes | 48* | 68 | 5 | 1 | Not Out | N/A |
Others | 0 | – | – | – | – | – |
Total: 235/5 (49.4 Overs)
Bowling Figures
India
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Jasprit Bumrah | 10 | 45 | 1 | 4.50 |
Kuldeep Yadav | 10 | 48 | 1 | 4.80 |
Ravindra Jadeja | 10 | 42 | 1 | 4.20 |
Ishant Sharma | 9.4 | 47 | 2 | 4.85 |
England
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Jofra Archer | 10 | 52 | 1 | 5.20 |
Chris Woakes | 10 | 47 | 1 | 4.70 |
Adil Rashid | 10 | 41 | 1 | 4.10 |
Moeen Ali | 10 | 49 | 1 | 4.90 |
Ben Stokes | 9.4 | 45 | 1 | 4.62 |
Match Summary
Team | Score / Overs | Result |
---|---|---|
India | 234/4 (50) | Lost |
England | 235/5 (49.4) | Won |
Man of the Match: Rohit Sharma (108)
Series Final Standings
Match Number | Date | Winner | Margin | Man of the Match |
---|---|---|---|---|
Match 1 | Jul 12 | India | 4 wickets | Rohit Sharma |
Match 2 | Jul 15 | India | 5 wickets | Hardik Pandya |
Match 3 | Jul 18 | India | 2 runs | Shikhar Dhawan |
Match 4 | Jul 21 | England | 48 runs | Jason Roy |
Match 5 | Jul 24 | England | 5 wickets | Rohit Sharma |
Series Result:
India won 3–2
Conclusion: A Thrilling Contest Between Two Giants
This ODI series between England and India was a rollercoaster ride filled with individual brilliance, dramatic finishes, and high-pressure situations. The series showcased the evolution of modern cricket with aggressive batting, clever bowling strategies, and sharp fielding.
From Rohit Sharma’s centuries to Ben Stokes’ gritty knocks, and from Kuldeep Yadav’s spin magic to Jasprit Bumrah’s disciplined pace, every aspect of the game was on display.
Fans can look forward to more such thrilling encounters as both teams prepare for upcoming tournaments like the ICC Champions Trophy 2025 and future bilateral tours.